Jajá: Left Winger, age 25, at Pafos FC, valued around €563k. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2025-06-30 | Pafos FC | Athletico-PR | Loan |
| 2024-01-31 | Athletico-PR | Pafos FC | Loan |
| 2024-01-30 | Casa Pia | Athletico-PR | Loan |
| 2023-08-05 | Athletico-PR | Casa Pia | Loan |
| 2023-06-30 | Torpedo Moskau | Athletico-PR | Loan |
| 2023-02-19 | Athletico-PR | Torpedo Moskau | Loan |
| 2022-12-31 | Cruzeiro | Athletico-PR | Free |
| 2022-04-12 | Athletico-PR B | Cruzeiro | Free |
| 2021-12-10 | CRB | Athletico-PR B | Loan |
| 2021-07-22 | Athletico-PR B | CRB | Loan |
| 2020-02-27 | Novorizont. U20 | Athletico-PR B | — |
| 2020-02-19 | Athletico U20 | Novorizont. U20 | Loan |
| 2019-07-01 | Novorizont. U20 | Athletico U20 | Loan |
Athletico-PR · Pafos FC · Casa Pia · Torpedo Moskau · Cruzeiro · Athletico-PR B · CRB · Novorizont. U20 · Athletico U20