Salomón Rondón: Centre-Forward, age 36, at Real Oviedo, valued around €371k. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2025-12-31 | Real Oviedo | Pachuca | Loan |
| 2025-07-03 | Pachuca | Real Oviedo | Loan |
| 2024-01-01 | River Plate | Pachuca | Free |
| 2023-01-30 | Everton | River Plate | Free |
| 2021-08-31 | DL Pro | Everton | Free |
| 2021-06-30 | CSKA Moscow | DL Pro | Loan |
| 2021-06-30 | PFK CSKA Moskva | Dalian Pro | — |
| 2021-02-15 | DL Pro | CSKA Moscow | Loan |
| 2019-07-19 | West Brom | DL Pro | €18m |
| 2019-07-19 | West Bromwich Albion | Dalian Pro | €18m |
| 2019-05-31 | Newcastle | West Brom | Loan |
| 2018-08-06 | West Brom | Newcastle | Loan |
| 2015-08-10 | Zenit S-Pb | West Brom | €17m |
| 2014-01-31 | Rubin Kazan | Zenit S-Pb | €18m |
| 2012-08-05 | Málaga CF | Rubin Kazan | €9m |
Pachuca · Real Oviedo · River Plate · Everton · DL Pro · CSKA Moscow · Dalian Pro · West Brom · Newcastle · Zenit S-Pb · Rubin Kazan · Málaga CF