Agustín Álvarez: Centre-Forward, age 25, at Monza, valued around €2.1m. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-06-30 | Monza | Sassuolo | Loan |
| 2025-12-31 | Unión La Calera | Montevideo City Torque | — |
| 2025-08-27 | Sassuolo | Monza | Loan |
| 2025-06-30 | Elche CF | Sassuolo | Loan |
| 2024-08-17 | Sassuolo | Elche CF | Loan |
| 2024-07-31 | Montevideo City Torque | Unión La Calera | Loan |
| 2024-06-30 | Sampdoria | Sassuolo | Loan |
| 2024-01-18 | Sassuolo | Sampdoria | Loan |
| 2022-07-01 | Peñarol | Sassuolo | €12m |
| 2020-02-05 | CA Peñarol U19 | Peñarol | — |
| 2018-01-01 | Peñarol Yth. | CA Peñarol U19 | — |
Sassuolo · Monza · Montevideo City Torque · Unión La Calera · Elche CF · Sampdoria · Peñarol · CA Peñarol U19 · Peñarol Yth.