João Costa: Centre-Forward, age 26, at Santa Clara, valued around €432k. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2024-07-01 | Alverca | Santa Clara | Free |
| 2023-07-22 | Belenenses | Alverca | Free |
| 2022-07-04 | Estr. Amadora B | Belenenses | Free |
| 2022-06-30 | Loures | Estr. Amadora B | Loan |
| 2021-07-01 | Estr. Amadora B | Loures | Loan |
| 2020-07-01 | ACD Bocal | Estr. Amadora B | — |
| 2019-07-01 | Setúbal U19 | ACD Bocal | Free |
| 2018-07-01 | Loures U19 | Setúbal U19 | — |
| 2017-07-01 | Loures U17 | Loures U19 | — |
| 2016-07-01 | Pontinha U17 | Loures U17 | Free |
| 2015-07-01 | CAC U15 | Pontinha U17 | — |
| 2013-07-01 | Pontinha Yth. | CAC U15 | — |
Santa Clara · Alverca · Belenenses · Estr. Amadora B · Loures · ACD Bocal · Setúbal U19 · Loures U19 · Loures U17 · Pontinha U17 · CAC U15 · Pontinha Yth.