Danny da Costa: Centre-Back, age 33, at Mainz, valued around €652k. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2022-07-01 | Frankfurt | Mainz | Free |
| 2021-06-30 | Mainz | Frankfurt | Loan |
| 2021-01-22 | Frankfurt | Mainz | Loan |
| 2017-07-01 | Leverkusen | Frankfurt | €1m |
| 2016-07-01 | FC Ingolstadt | Leverkusen | €500k |
| 2014-07-01 | Leverkusen | FC Ingolstadt | Free |
| 2014-06-30 | FC Ingolstadt | Leverkusen | Loan |
| 2012-07-03 | Leverkusen | FC Ingolstadt | Loan |
| 2011-07-01 | Leverkusen U19 | Leverkusen | — |
| 2010-07-01 | Leverkusen U17 | Leverkusen U19 | — |
Mainz · Frankfurt · Leverkusen · FC Ingolstadt · Leverkusen U19 · Leverkusen U17