Daniel Adejo: Centre-Back, age 37, at Reggio Calabria, valued around €1m. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2024-01-23 | PAS Lamia | Reggio Calabria | Free |
| 2018-07-09 | AOK Kerkyra | PAS Lamia | Free |
| 2018-01-30 | Without Club | AOK Kerkyra | — |
| 2017-08-30 | Salernitana | Without Club | — |
| 2017-07-21 | Vicenza | Salernitana | Free |
| 2016-02-25 | AEL Kalloni | Vicenza | Free |
| 2014-08-01 | Reggina | AEL Kalloni | Free |
Reggina · PAS Lamia · AOK Kerkyra · Without Club · Salernitana · Vicenza · AEL Kalloni