Raúl Navas: age 38, at Club Atlético Central. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2025-08-09 | Recreativo Huelva | Club Atlético Central | Free |
| 2025-07-01 | Recreativo Huelva | TBC | Free |
| 2023-08-31 | CD Mirandés | Recreativo Huelva | Free |
| 2023-07-01 | CD Mirandés | Free | |
| 2022-09-01 | UD Las Palmas | CD Mirandés | Free |
| 2021-07-19 | FC Cartagena | UD Las Palmas | €15k |
| 2021-01-26 | CA Osasuna | FC Cartagena | Free |
| 2020-07-01 | Real Sociedad | CA Osasuna | €250k |
| 2020-06-30 | CA Osasuna | Real Sociedad | — |
| 2019-08-14 | Real Sociedad | CA Osasuna | Loan |
Club Atlético Central · Recreativo Huelva · TBC · CD Mirandés · UD Las Palmas · FC Cartagena · CA Osasuna · Real Sociedad