Werik Popó: Centre-Forward, age 24, at Fagiano Okayama, valued around €319k. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2025-06-04 | RB Bragantino | Fagiano Okayama | Free |
| 2025-06-03 | Criciúma | RB Bragantino | Loan |
| 2024-08-15 | RB Bragantino | Criciúma | Loan |
| 2024-08-14 | Juventude | RB Bragantino | Loan |
| 2024-01-23 | RB Bragantino | Juventude | Loan |
| 2024-01-22 | Suwon Bluewings | RB Bragantino | Loan |
| 2023-07-19 | RB Bragantino | Suwon Bluewings | Loan |
| 2022-08-12 | Oeste | RB Bragantino | €200k |
| 2022-02-01 | Oeste U20 | Oeste | — |
| 2021-04-30 | Águia de Marabá | Oeste U20 | Loan |
| 2021-02-15 | Oeste U20 | Águia de Marabá | Loan |
| 2020-10-01 | Osvaldo Cruz | Oeste U20 | — |
Fagiano Okayama · RB Bragantino · Criciúma · Juventude · Suwon Bluewings · Oeste · Oeste U20 · Águia de Marabá · Osvaldo Cruz