Welinton: Centre-Back, age 37, at Pendikspor , valued around €64k. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2023-07-20 | Besiktas | Pendikspor | Free |
| 2020-08-20 | Alanyaspor | Besiktas | Free |
| 2017-07-24 | Al-Khor SC | Alanyaspor | Free |
| 2016-08-19 | Flamengo | Al-Khor SC | — |
| 2016-06-30 | Umm Salal SC | Flamengo | Loan |
| 2015-07-09 | Flamengo | Umm Salal SC | Loan |
| 2015-07-04 | Coritiba FC | Flamengo | Loan |
| 2014-04-15 | Flamengo | Coritiba FC | Loan |
| 2013-06-30 | Alania | Flamengo | Loan |
| 2013-01-14 | Flamengo | Alania | Loan |
Pendikspor · Besiktas · Alanyaspor · Al-Khor SC · Flamengo · Umm Salal SC · Coritiba FC · Alania