Jaime Gómez: Right-Back, age 33, at Without Club, valued around €281k. Full transfer history, fees, market value trend and where the career can go next.
| Date | From | To | Fee |
|---|---|---|---|
| 2026-07-01 | Querétaro FC | Without Club | — |
| 2023-07-01 | FC Juárez | Querétaro FC | — |
| 2021-07-01 | Club Tijuana | FC Juárez | — |
| 2020-07-01 | Querétaro FC | Club Tijuana | — |
| 2015-07-01 | Querétaro II | Querétaro FC | — |
| 2014-07-01 | Querétaro U20 | Querétaro II | — |
| 2014-06-30 | Irapuato | Querétaro U20 | Loan |
| 2014-01-01 | Querétaro U20 | Irapuato | Loan |
| 2011-07-01 | Querétaro U17 | Querétaro U20 | — |
Without Club · Querétaro FC · FC Juárez · Club Tijuana · Querétaro II · Querétaro U20 · Irapuato · Querétaro U17